Sr. No. | Name of Teaching Staff | Applicable Payment of Anudan ( ) |
---|---|---|
1 | Dr. Babina Sinha | 167040 |
2 | Pramod Kumar Sinha | 154200 |
3 | Bipin Bihari | 156360 |
4 | Usman Bharti | 156360 |
5 | Jagdish Roy | 151920 |
6 | Asha Kumari | 154200 |
7 | Madan Pandey | 149760 |
8 | Indu Verma | 143040 |
9 | Shyamkant Mahoto | 100320 |
10 | Munni Kumari | 143040 |
11 | Savan Kumar Verma | 143040 |
12 | Abhash Kumar | 138600 |
13 | Sadhna Sinha | 100320 |
14 | Shilu Kumari | 100320 |
15 | Reeta Verma | 100320 |
16 | Bhoop Narayan Ambasta | 91960 |
17 | Rupa Prasad | 100320 |
18 | Md. Tufail | 96720 |
19 | Ramakant Mahoto | 138600 |
20 | Lalan Kumar Jha | 140760 |
21 | Laxmi Narayan Rai | 127440 |
22 | Umeshwar Prakash | 96720 |
23 | Anita Kumari | 96720 |
24 | Nisha Verma | 131880 |
25 | Meera Prasad | 19200 |
26 | Manisha Kumari | 10008 |
27 | Kameshwar Narayan Rai | 87960 |
28 | Ashok Kumar Choudhary | 96720 |
Sr. No. | Name of Non - Teaching Staff | Applicable Payment of Anudan ( ) |
---|---|---|
1 | Sanjay Kumar Jha | 75120 |
2 | Ram Narayan Ram | 75120 |
3 | Pushpa Kumari | 72600 |
4 | Lalbabu Mahato | 75120 |
5 | Anisha Verma | 75120 |
6 | Usha Kumari Jha | 75120 |
7 | Sheema Kumari | 72600 |
Sr. No. | Name of Non - Teaching Staff | Applicable Payment of Anudan ( ) |
---|---|---|
1 | Prakash Kumar | 103200 |
2 | Vidya Bhusan Prasad | 75120 |
3 | Anil Kumar | 75120 |
4 | Suresh Kumar Sharma | 75120 |
5 | Aniruddh Kumar Chaudhary | 75120 |
6 | Prem Kumar Sinha | 75120 |
Sr. No. | Name of Non - Teaching Staff | Applicable Payment of Anudan ( ) |
---|---|---|
1 | Ram Dayal Das | 52680 |
2 | Satya Narayan Bhagat | 52680 |
3 | Maheshwar Rai | 52680 |
4 | Rajendra Prasad Singh | 52680 |
5 | Uday Chandra Prasad | 52680 |
6 | Eastdev Rai | 52680 |
7 | Mahendra Rai | 52680 |
8 | Prem Kumar Sinha | 52680 |
9 | Nanki Lal | 52680 |
10 | Ganga Vishnu Singh | 52680 |
11 | Sudist Kumar Rai | 52680 |
12 | Anil Kumar Jha | 52680 |
13 | Sumeet Kumar Jha | 52680 |
14 | Dinesh Thakur | 10856 |
15 | Umesh Das | 10856 |
Summary Report of Teaching and Non Teaching Staff for the year 2012 - 2013 [A + B + C + D] | Admissible Amount of Anudan
(2012 - 2013) Amount in |
---|---|
Teaching Staff Total [A] | 3293848 |
Non Teaching Staff Total [B] | 520800 |
Non Teaching Staff Sub Total [C] | 478800 |
Non Teaching Staff Sub Total (D) | 706552 | Sub Total [A+B+C+D] | 5,000,000 |